Mane is on £100k. Is he worth more than Mane?
https://www.spotrac.com/epl/liverpool-fc/payroll/
2020 Active Roster
Thiago Alcántara do Nascimento M 28 £10,400,000 £200,000
Mohamed Salah F 27 £10,400,000 £200,000
Roberto Firmino F 28 £9,360,000 £180,000
Virgil Van Dijk D 28 £9,360,000 £180,000
Alisson Becker GK 27 £7,800,000 £150,000
Jordan Henderson M 29 £7,280,000 £140,000
James Milner M 34 £7,280,000 £140,000
Naby Keita M 25 £6,240,000 £120,000
Alex Oxlade-Chamberlain M 26 £6,240,000 £120,000
Sadio Mane F 27 £5,200,000 £100,000
Joel Matip D 28 £5,200,000 £100,000
Fabinho Tavares M 26 £5,200,000 £100,000
Diogo Jota F 23 £4,700,000 £90,385
Georginio Wijnaldum M 29 £4,680,000 £90,000
Xherdan Shaqiri M 28 £4,160,000 £80,000
Tren Alexander-Arnold D 21 £3,900,000 £75,000
Joe Gomez D 22 £3,900,000 £75,000
Ozan Kabak D 19 £3,380,000 £65,000
Nathaniel Phillips D 23 £3,360,000 £64,615
Ben Davies D 24 £3,120,000 £60,000
Divock Origi F 24 £3,120,000 £60,000
Konstantinos Tsimikas D 23 £3,120,000 £60,000
Andrew Robertson D 26 £2,600,000 £50,000
Adrian San Miguel del Castillo GK 33 £2,600,000 £50,000
Neco Williams D 18 £1,300,000 £25,000
Caoimhin Kelleher GK 21 £800,000 £15,385
Ben Woodburn M 20 £624,000 £12,000
Curtis Jones M 19 £390,000 £7,500
Kamil Grabara GK 21 £260,000 £5,000
Rhys Williams D 19